Admin users have the ability to toggle on or off various columns on the TrustFrame Rules Page grid view to suite their needs. Columns available include:
Column Name | Field Definition | Example |
Severity | The Risk Severity setting elected for the individual Rule. | Moderate |
Title | The title is the name of Rule as entered by the Rule creator. | APR Required |
Categories | Reportable Categories associated with the individual Rule. | UDAAP |
Tags | Reportable Tags associated with the individual Rule. | All Content |
Added | The date a Rule was created and added to the account. | 1/1/2026 7:00:00AM |
Identifier | Unique system-created identifier for each individual Rule. | c6a5142206fe45a0a2037cd1e86299a0 |
Description | The Rule Description that outlines what the problem or requirement is that the AI compliance assistant should be identifying. | An individual NMLS ID is required... |
Agent Instructions | The Rule Agent Instructions that outlines how the AI compliance assistant should be applying a Rule, including key items to look for, any exceptions, etc. Agent Instructions are optional. | Identify if there is an individual included in the... |
Disabled | The date a Rule was disabled in the account.
| 1/1/2026 7:00:00AM |
